Company Outline
Company Name | SANYO SENKO Co., Ltd. |
---|---|
Foundation | January 7, 1925 |
Capital | ¥98,000,000 |
Number of Employees | 91 |
Locations |
|
Major Customers | Sojitz Fashion Co., Ltd. Kurabo Industries Ltd. Nisshinbo Textile Inc. Tamurakoma & Co., Ltd. HISHITOMO Corporation Stylem Co., Ltd. Others |
Major Banks | Chugoku Bank Ltd., Fukuyama Branch Shoko Chukin Bank, Fukuyama Branch Mizuho Bank Ltd., Fukuyama Branch MUFG Bank, Ltd., Kawaramachi Branch Others |
Monthly Production Capacity | Dyeing: 1,500,000 m/Bleaching: 500,000 m Total: 2,000,000 m |
Production Facilities | Continuous scouring and bleaching machine [3 sets] Continuous dyeing machine [2 sets] Jet dyeing machine [4 units] Plain dyeing machine [2 units] Rotary printing machine [1 unit] Resin processing machine [3 units] Heat setting machine [1 unit] Jigger dyeing machine [2 units] Shrink-proofing machine [3 units] Raising machine [4 units] Water pipe boiler [Heavy oil (15 tons)] Once-through boiler [Natural gas (17.5 tons)] Industrial water purification apparatus 2,000 m3/day Factory wastewater treatment equipment 2,000 m3/day Automated bleaching agent blending apparatus (CCB) Computer color matching machine (CCM) Automated dye weighing apparatus (CCW) Automated dye blending apparatus (CCD) Automated reducing liquid blending apparatus (CCR) Automated dyeing fluid blending apparatus (CCK) |
Copyright © SANYO SENKO Co., Ltd. All Rights Reserved.